Usage statistics for www.assol-tours.ru

Summary Period: October 2016
Generated 01-Nov-2016 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 69050
Total Files 67276
Total Pages 64778
Total Visits 15350
Total kB Files 854297
Total kB In 0
Total kB Out 0
Total Unique Sites 4795
Total Unique URLs 589
Total Unique Referrers 1846
Total Unique User Agents 1902
. Avg Max
Hits per Hour 92 3352
Hits per Day 2227 19244
Files per Day 2170 19169
Pages per Day 2089 19109
Sites per Day 154 364
Visits per Day 495 618
kB Files per Day 27558 124708
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.43% 67276
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 3
Code 303 - See Other 0.11% 76
Code 304 - Not Modified 0.11% 73
Code 403 - Forbidden 0.15% 104
Code 404 - Not Found 2.15% 1487
Code 500 - Internal Server Error 0.03% 22
Code 503 - Service Unavailable 0.01% 7

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1358 1.97% 1326 1.97% 1234 1.90% 460 3.00% 232 4.84% 20569 2.41% 0 0.00% 0 0.00%
2 1552 2.25% 1520 2.26% 1434 2.21% 447 2.91% 231 4.82% 20107 2.35% 0 0.00% 0 0.00%
3 1884 2.73% 1828 2.72% 1718 2.65% 480 3.13% 264 5.51% 30972 3.63% 0 0.00% 0 0.00%
4 2306 3.34% 2217 3.30% 2158 3.33% 558 3.64% 291 6.07% 30883 3.62% 0 0.00% 0 0.00%
5 1515 2.19% 1478 2.20% 1410 2.18% 470 3.06% 224 4.67% 32100 3.76% 0 0.00% 0 0.00%
6 1481 2.14% 1418 2.11% 1346 2.08% 464 3.02% 218 4.55% 20462 2.40% 0 0.00% 0 0.00%
7 1926 2.79% 1817 2.70% 1809 2.79% 539 3.51% 225 4.69% 25585 2.99% 0 0.00% 0 0.00%
8 1710 2.48% 1658 2.46% 1608 2.48% 496 3.23% 216 4.50% 23150 2.71% 0 0.00% 0 0.00%
9 1504 2.18% 1457 2.17% 1405 2.17% 444 2.89% 176 3.67% 21845 2.56% 0 0.00% 0 0.00%
10 1881 2.72% 1805 2.68% 1758 2.71% 536 3.49% 227 4.73% 34153 4.00% 0 0.00% 0 0.00%
11 2265 3.28% 2213 3.29% 2108 3.25% 474 3.09% 218 4.55% 27624 3.23% 0 0.00% 0 0.00%
12 19244 27.87% 19169 28.49% 19109 29.50% 434 2.83% 229 4.78% 124708 14.60% 0 0.00% 0 0.00%
13 1902 2.75% 1859 2.76% 1776 2.74% 470 3.06% 244 5.09% 22734 2.66% 0 0.00% 0 0.00%
14 1936 2.80% 1831 2.72% 1813 2.80% 461 3.00% 218 4.55% 28666 3.36% 0 0.00% 0 0.00%
15 1578 2.29% 1507 2.24% 1484 2.29% 435 2.83% 203 4.23% 17811 2.08% 0 0.00% 0 0.00%
16 1727 2.50% 1682 2.50% 1607 2.48% 444 2.89% 189 3.94% 22839 2.67% 0 0.00% 0 0.00%
17 1520 2.20% 1480 2.20% 1389 2.14% 425 2.77% 210 4.38% 21845 2.56% 0 0.00% 0 0.00%
18 1635 2.37% 1601 2.38% 1505 2.32% 539 3.51% 303 6.32% 22855 2.68% 0 0.00% 0 0.00%
19 2112 3.06% 2036 3.03% 1980 3.06% 618 4.03% 364 7.59% 28961 3.39% 0 0.00% 0 0.00%
20 1963 2.84% 1918 2.85% 1858 2.87% 471 3.07% 241 5.03% 23807 2.79% 0 0.00% 0 0.00%
21 1962 2.84% 1926 2.86% 1809 2.79% 568 3.70% 285 5.94% 27206 3.18% 0 0.00% 0 0.00%
22 1601 2.32% 1571 2.34% 1470 2.27% 537 3.50% 271 5.65% 28191 3.30% 0 0.00% 0 0.00%
23 1421 2.06% 1360 2.02% 1268 1.96% 521 3.39% 255 5.32% 18884 2.21% 0 0.00% 0 0.00%
24 1720 2.49% 1591 2.36% 1508 2.33% 554 3.61% 319 6.65% 24442 2.86% 0 0.00% 0 0.00%
25 1305 1.89% 1265 1.88% 1162 1.79% 501 3.26% 256 5.34% 22274 2.61% 0 0.00% 0 0.00%
26 1422 2.06% 1373 2.04% 1246 1.92% 530 3.45% 286 5.96% 23501 2.75% 0 0.00% 0 0.00%
27 1607 2.33% 1560 2.32% 1417 2.19% 538 3.50% 272 5.67% 23037 2.70% 0 0.00% 0 0.00%
28 1532 2.22% 1461 2.17% 1349 2.08% 529 3.45% 260 5.42% 25317 2.96% 0 0.00% 0 0.00%
29 1153 1.67% 1110 1.65% 1020 1.57% 556 3.62% 284 5.92% 23895 2.80% 0 0.00% 0 0.00%
30 960 1.39% 926 1.38% 827 1.28% 419 2.73% 228 4.75% 15355 1.80% 0 0.00% 0 0.00%
31 1368 1.98% 1313 1.95% 1193 1.84% 503 3.28% 317 6.61% 20520 2.40% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1809 2.62% 56 1764 2.62% 55 1734 2.68% 760 23571 2.76% 0 0 0.00% 0 0 0.00%
1 122 3804 5.51% 120 3747 5.57% 121 3763 5.81% 1175 36422 4.26% 0 0 0.00% 0 0 0.00%
2 156 4862 7.04% 155 4813 7.15% 155 4808 7.42% 1434 44448 5.20% 0 0 0.00% 0 0 0.00%
3 163 5081 7.36% 162 5023 7.47% 161 5009 7.73% 1369 42433 4.97% 0 0 0.00% 0 0 0.00%
4 157 4893 7.09% 155 4834 7.19% 156 4838 7.47% 1372 42547 4.98% 0 0 0.00% 0 0 0.00%
5 165 5141 7.45% 164 5103 7.59% 163 5059 7.81% 1414 43840 5.13% 0 0 0.00% 0 0 0.00%
6 152 4726 6.84% 151 4684 6.96% 149 4623 7.14% 1324 41056 4.81% 0 0 0.00% 0 0 0.00%
7 68 2126 3.08% 66 2066 3.07% 63 1956 3.02% 956 29625 3.47% 0 0 0.00% 0 0 0.00%
8 70 2175 3.15% 68 2112 3.14% 64 2004 3.09% 1004 31117 3.64% 0 0 0.00% 0 0 0.00%
9 66 2073 3.00% 64 2013 2.99% 60 1863 2.88% 964 29885 3.50% 0 0 0.00% 0 0 0.00%
10 82 2548 3.69% 78 2448 3.64% 74 2297 3.55% 1227 38031 4.45% 0 0 0.00% 0 0 0.00%
11 75 2334 3.38% 69 2164 3.22% 68 2125 3.28% 1004 31129 3.64% 0 0 0.00% 0 0 0.00%
12 72 2238 3.24% 70 2178 3.24% 64 1993 3.08% 947 29344 3.43% 0 0 0.00% 0 0 0.00%
13 73 2266 3.28% 68 2116 3.15% 64 1999 3.09% 1300 40314 4.72% 0 0 0.00% 0 0 0.00%
14 71 2225 3.22% 69 2156 3.20% 63 1980 3.06% 1094 33916 3.97% 0 0 0.00% 0 0 0.00%
15 82 2546 3.69% 76 2386 3.55% 74 2297 3.55% 1144 35470 4.15% 0 0 0.00% 0 0 0.00%
16 82 2544 3.68% 79 2464 3.66% 73 2290 3.54% 1247 38665 4.53% 0 0 0.00% 0 0 0.00%
17 66 2074 3.00% 64 2001 2.97% 58 1806 2.79% 1115 34560 4.05% 0 0 0.00% 0 0 0.00%
18 79 2468 3.57% 77 2415 3.59% 71 2231 3.44% 1004 31129 3.64% 0 0 0.00% 0 0 0.00%
19 92 2875 4.16% 91 2825 4.20% 83 2596 4.01% 1465 45420 5.32% 0 0 0.00% 0 0 0.00%
20 66 2048 2.97% 64 1997 2.97% 56 1764 2.72% 1182 36652 4.29% 0 0 0.00% 0 0 0.00%
21 62 1951 2.83% 60 1887 2.80% 55 1728 2.67% 1021 31659 3.71% 0 0 0.00% 0 0 0.00%
22 71 2202 3.19% 68 2111 3.14% 67 2083 3.22% 881 27306 3.20% 0 0 0.00% 0 0 0.00%
23 65 2041 2.96% 63 1969 2.93% 62 1932 2.98% 1154 35759 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 589 Total URLs
# Hits kB F kB In kB Out URL
1 21440 31.05% 130444 15.27% 0 0.00% 0 0.00% /administrator/
2 20107 29.12% 58807 6.88% 0 0.00% 0 0.00% /wstat/
3 9190 13.31% 213127 24.95% 0 0.00% 0 0.00% /
4 1588 2.30% 2546 0.30% 0 0.00% 0 0.00% /templates/fipk/favicon.ico
5 863 1.25% 649 0.08% 0 0.00% 0 0.00% /robots.txt
6 812 1.18% 17909 2.10% 0 0.00% 0 0.00% /images/п╨п╟п╥п╟п╫я▄3.jpeg
7 635 0.92% 104822 12.27% 0 0.00% 0 0.00% /wstat/usage_201609.html
8 397 0.57% 53739 6.29% 0 0.00% 0 0.00% /component/content/article/50-luchshie-predlozhenija/218-novogodnie-tury-v-velikij-ustyug-k-dedu-morozu-.html
9 359 0.52% 4879 0.57% 0 0.00% 0 0.00% /tury-vyhodnogo-dnja/62-tur-vyhodnogo-dnja-akvapark-v-g-kazani.html
10 341 0.49% 5482 0.64% 0 0.00% 0 0.00% /images/п╨п╟п╥п╟п╫я▄2.jpeg
11 327 0.47% 6366 0.75% 0 0.00% 0 0.00% /tury-vyhodnogo-dnja/61-tur-vyhodnogo-dnja-gorjachie-istochniki-v-tjumeni.html
12 297 0.43% 9698 1.14% 0 0.00% 0 0.00% /wstat/usage_201610.html
13 292 0.42% 1926 0.23% 0 0.00% 0 0.00% /poisk-zarubezhnyx-turov.html
14 291 0.42% 2884 0.34% 0 0.00% 0 0.00% /tury-vyhodnogo-dnja.html
15 278 0.40% 2540 0.30% 0 0.00% 0 0.00% /shkolnye-gruppovye-tury.html
16 243 0.35% 3464 0.41% 0 0.00% 0 0.00% /tury-vyhodnogo-dnja/62-tur-vyhodnogo-dnja-akvapark-v-g-kazani
17 228 0.33% 1823 0.21% 0 0.00% 0 0.00% /poisk-turov-v-sankt-peterburg.html
18 214 0.31% 2220 0.26% 0 0.00% 0 0.00% /detskij-otdyh.html
19 168 0.24% 3315 0.39% 0 0.00% 0 0.00% /detskij-otdyh-na-more.html
20 160 0.23% 1257 0.15% 0 0.00% 0 0.00% /poisk-turov-po-rossii.html
21 147 0.21% 1529 0.18% 0 0.00% 0 0.00% /kontakty.html
22 138 0.20% 1497 0.18% 0 0.00% 0 0.00% /poisk-turov-po-skandinavii.html
23 137 0.20% 991 0.12% 0 0.00% 0 0.00% /search.html
24 131 0.19% 2082 0.24% 0 0.00% 0 0.00% /tury-vyhodnogo-dnja/265-tury-vyxodnogo-dnya-.html
25 111 0.16% 1809 0.21% 0 0.00% 0 0.00% /shkolnye-gruppovye-tury/257-ocharovanie-bajkala.html
26 109 0.16% 1391 0.16% 0 0.00% 0 0.00% /o-kompanii.html
27 108 0.16% 2481 0.29% 0 0.00% 0 0.00% /wstat/search_201208.html
28 106 0.15% 1114 0.13% 0 0.00% 0 0.00% /poisk-jekskursionnyh-turov.html
29 106 0.15% 13963 1.63% 0 0.00% 0 0.00% /prazdnichnye-tury/246-zimnij-ekspress-v-velikij-ustyug-s-03-06012016.html
30 104 0.15% 22198 2.60% 0 0.00% 0 0.00% /images/п╜п п║ п╖п∙п⌠ п▓п·п■п·п÷п░п■п╚.jpeg

Top 10 of 589 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9190 13.31% 213127 24.95% 0 0.00% 0 0.00% /
2 21440 31.05% 130444 15.27% 0 0.00% 0 0.00% /administrator/
3 635 0.92% 104822 12.27% 0 0.00% 0 0.00% /wstat/usage_201609.html
4 20107 29.12% 58807 6.88% 0 0.00% 0 0.00% /wstat/
5 397 0.57% 53739 6.29% 0 0.00% 0 0.00% /component/content/article/50-luchshie-predlozhenija/218-novogodnie-tury-v-velikij-ustyug-k-dedu-morozu-.html
6 104 0.15% 22198 2.60% 0 0.00% 0 0.00% /images/п╜п п║ п╖п∙п⌠ п▓п·п■п·п÷п░п■п╚.jpeg
7 85 0.12% 17986 2.11% 0 0.00% 0 0.00% /images/п╨я┐я─п╬я┌я▀ я─п╬я│п╦п╦ 4.jpeg
8 812 1.18% 17909 2.10% 0 0.00% 0 0.00% /images/п╨п╟п╥п╟п╫я▄3.jpeg
9 106 0.15% 13963 1.63% 0 0.00% 0 0.00% /prazdnichnye-tury/246-zimnij-ekspress-v-velikij-ustyug-s-03-06012016.html
10 81 0.12% 12815 1.50% 0 0.00% 0 0.00% /detskij-otdyh/258-zimnij-ekspress-v-velikij-ustyug-03-06012017g-.html

Top 10 of 421 Total Entry Pages
# Hits Visits URL
1 9190 13.31% 6878 46.79% /
2 20107 29.12% 1631 11.09% /wstat/
3 21440 31.05% 493 3.35% /administrator/
4 397 0.57% 346 2.35% /component/content/article/50-luchshie-predlozhenija/218-novogodnie-tury-v-velikij-ustyug-k-dedu-morozu-.html
5 359 0.52% 261 1.78% /tury-vyhodnogo-dnja/62-tur-vyhodnogo-dnja-akvapark-v-g-kazani.html
6 327 0.47% 237 1.61% /tury-vyhodnogo-dnja/61-tur-vyhodnogo-dnja-gorjachie-istochniki-v-tjumeni.html
7 243 0.35% 189 1.29% /tury-vyhodnogo-dnja/62-tur-vyhodnogo-dnja-akvapark-v-g-kazani
8 292 0.42% 187 1.27% /poisk-zarubezhnyx-turov.html
9 291 0.42% 175 1.19% /tury-vyhodnogo-dnja.html
10 635 0.92% 133 0.90% /wstat/usage_201609.html

Top 10 of 431 Total Exit Pages
# Hits Visits URL
1 9190 13.31% 6825 46.02% /
2 20107 29.12% 1629 10.98% /wstat/
3 21440 31.05% 517 3.49% /administrator/
4 397 0.57% 337 2.27% /component/content/article/50-luchshie-predlozhenija/218-novogodnie-tury-v-velikij-ustyug-k-dedu-morozu-.html
5 359 0.52% 264 1.78% /tury-vyhodnogo-dnja/62-tur-vyhodnogo-dnja-akvapark-v-g-kazani.html
6 327 0.47% 230 1.55% /tury-vyhodnogo-dnja/61-tur-vyhodnogo-dnja-gorjachie-istochniki-v-tjumeni.html
7 292 0.42% 203 1.37% /poisk-zarubezhnyx-turov.html
8 243 0.35% 177 1.19% /tury-vyhodnogo-dnja/62-tur-vyhodnogo-dnja-akvapark-v-g-kazani
9 635 0.92% 134 0.90% /wstat/usage_201609.html
10 291 0.42% 126 0.85% /tury-vyhodnogo-dnja.html

Top 30 of 4795 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17750 25.71% 17748 26.38% 103798 12.15% 0 0.00% 0 0.00% 2 0.01% 149.140.118.128
2 8826 12.78% 8823 13.11% 12230 1.43% 0 0.00% 0 0.00% 294 1.92% 195.88.16.114
3 3327 4.82% 3327 4.95% 15769 1.85% 0 0.00% 0 0.00% 26 0.17% 146.185.223.4
4 1995 2.89% 1995 2.97% 8903 1.04% 0 0.00% 0 0.00% 280 1.82% 87.255.94.119
5 1515 2.19% 1515 2.25% 2101 0.25% 0 0.00% 0 0.00% 15 0.10% 93.170.130.251
6 932 1.35% 932 1.39% 4418 0.52% 0 0.00% 0 0.00% 46 0.30% 92.255.195.226
7 920 1.33% 920 1.37% 4128 0.48% 0 0.00% 0 0.00% 23 0.15% 195.154.216.79
8 908 1.31% 815 1.21% 19799 2.32% 0 0.00% 0 0.00% 51 0.33% 89.185.74.108
9 540 0.78% 540 0.80% 2410 0.28% 0 0.00% 0 0.00% 23 0.15% 128.199.255.92
10 520 0.75% 520 0.77% 2321 0.27% 0 0.00% 0 0.00% 181 1.18% 31.184.236.65
11 502 0.73% 502 0.75% 16345 1.91% 0 0.00% 0 0.00% 385 2.51% 217.69.134.30
12 492 0.71% 492 0.73% 16017 1.87% 0 0.00% 0 0.00% 375 2.44% 217.69.134.14
13 488 0.71% 488 0.73% 15890 1.86% 0 0.00% 0 0.00% 364 2.37% 217.69.134.13
14 488 0.71% 488 0.73% 15886 1.86% 0 0.00% 0 0.00% 357 2.33% 217.69.134.15
15 482 0.70% 482 0.72% 15691 1.84% 0 0.00% 0 0.00% 375 2.44% 217.69.134.39
16 471 0.68% 471 0.70% 15337 1.80% 0 0.00% 0 0.00% 363 2.36% 217.69.134.29
17 469 0.68% 469 0.70% 15268 1.79% 0 0.00% 0 0.00% 351 2.29% 217.69.134.12
18 446 0.65% 446 0.66% 14519 1.70% 0 0.00% 0 0.00% 334 2.18% 217.69.134.11
19 445 0.64% 445 0.66% 4985 0.58% 0 0.00% 0 0.00% 440 2.87% 95.108.129.196
20 431 0.62% 431 0.64% 4829 0.57% 0 0.00% 0 0.00% 424 2.76% 37.9.118.28
21 422 0.61% 422 0.63% 4729 0.55% 0 0.00% 0 0.00% 422 2.75% 213.180.206.196
22 393 0.57% 393 0.58% 13079 1.53% 0 0.00% 0 0.00% 52 0.34% 5.9.139.248
23 392 0.57% 392 0.58% 1749 0.20% 0 0.00% 0 0.00% 85 0.55% 46.166.199.137
24 389 0.56% 385 0.57% 2257 0.26% 0 0.00% 0 0.00% 2 0.01% 31.206.48.246
25 314 0.45% 314 0.47% 767 0.09% 0 0.00% 0 0.00% 34 0.22% 162.244.35.232
26 254 0.37% 254 0.38% 639 0.07% 0 0.00% 0 0.00% 1 0.01% 185.14.192.157
27 225 0.33% 221 0.33% 4048 0.47% 0 0.00% 0 0.00% 147 0.96% 130.193.51.37
28 223 0.32% 223 0.33% 7120 0.83% 0 0.00% 0 0.00% 67 0.44% 217.22.168.98
29 208 0.30% 208 0.31% 7403 0.87% 0 0.00% 0 0.00% 150 0.98% 185.146.156.11
30 205 0.30% 205 0.30% 1873 0.22% 0 0.00% 0 0.00% 1 0.01% 52.8.133.202

Top 10 of 4795 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17750 25.71% 17748 26.38% 103798 12.15% 0 0.00% 0 0.00% 2 0.01% 149.140.118.128
2 908 1.31% 815 1.21% 19799 2.32% 0 0.00% 0 0.00% 51 0.33% 89.185.74.108
3 502 0.73% 502 0.75% 16345 1.91% 0 0.00% 0 0.00% 385 2.51% 217.69.134.30
4 492 0.71% 492 0.73% 16017 1.87% 0 0.00% 0 0.00% 375 2.44% 217.69.134.14
5 488 0.71% 488 0.73% 15890 1.86% 0 0.00% 0 0.00% 364 2.37% 217.69.134.13
6 488 0.71% 488 0.73% 15886 1.86% 0 0.00% 0 0.00% 357 2.33% 217.69.134.15
7 3327 4.82% 3327 4.95% 15769 1.85% 0 0.00% 0 0.00% 26 0.17% 146.185.223.4
8 482 0.70% 482 0.72% 15691 1.84% 0 0.00% 0 0.00% 375 2.44% 217.69.134.39
9 471 0.68% 471 0.70% 15337 1.80% 0 0.00% 0 0.00% 363 2.36% 217.69.134.29
10 469 0.68% 469 0.70% 15268 1.79% 0 0.00% 0 0.00% 351 2.29% 217.69.134.12

Top 30 of 1846 Total Referrers
# Hits Referrer
1 20228 29.29% - (Direct Request)
2 18097 26.21% http://assol-tours.ru/administrator/index.php
3 1101 1.59% http://www.assol-tours.ru/administrator/index.php
4 887 1.28% http://yandex.ru/clck/jsredir
5 829 1.20% https://www.google.ru/
6 707 1.02% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
7 627 0.91% http://www.assol-tours.ru/
8 606 0.88% http://iphone-ipad-mac.xyz
9 581 0.84% http://assol-tours.ru/administrator/
10 500 0.72% http://1serial.tv
11 500 0.72% http://rent.com.md
12 500 0.72% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
13 495 0.72% http://1kino.com
14 491 0.71% http://juliaworld.net
15 467 0.68% https://feel-planet.com
16 457 0.66% http://www.assol-tours.ru/tury-vyhodnogo-dnja/62-tur-vyhodnogo-dnja-akvapark-v-g-kazani.html
17 456 0.66% http://garciniacambogiabenefits.biz
18 444 0.64% http://juliadiets.com
19 422 0.61% http://essay-zone.com
20 413 0.60% http://find-way.net
21 405 0.59% http://itsm-kazan.ru/zapravka-kartridzhej
22 392 0.57% http://www.dgeneriki.ru
23 325 0.47% http://www.assol-tours.ru/tury-vyhodnogo-dnja/62-tur-vyhodnogo-dnja-akvapark-v-g-kazani
24 319 0.46% http://miledy.biz
25 313 0.45% http://sell-out.org
26 292 0.42% https://tatspecodejda.ru/goods.php
27 252 0.36% http://assol-tours.ru/
28 214 0.31% http://www.assol-tours.ru/shkolnye-gruppovye-tury.html
29 205 0.30% http://durchcarlale.wordpress.com
30 176 0.25% http://www.assol-tours.ru/detskij-otdyh.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 8 27.59% п╟я│я│п╬п╩я▄ п©п╣я─п╪я▄
2 3 10.34% п╟я│я│п╬п╩я▄ я┌я┐я─
3 1 3.45% assol-tours.ru
4 1 3.45% п╟п╨п╡п╟п©п╟я─п╨ п╨п╟п╥п╟п╫я▄ п╦п╥ п©п╣я─п╪п╦
5 1 3.45% п╡п╣п╩п╦п╨п╦п╧ я┐я│я┌я▌пЁ я│я┌п╬п╦п╪п╬я│я┌я▄ п©я┐я┌п╣п╡п╨п╦ п©п╣я─п╪я▄
6 1 3.45% пЁп╬я─я▐я┤п╦п╦ п╦я│я┌п╬я┤п╫п╦п╨п╦ п╦п╥ п©п╣я─п╪п╦ я├п╣п╫п╟
7 1 3.45% пЁп╬я─я▐я┤п╦п╧ я┌я┐я─ п╡ я│п╨п╟п╫п╢п╦п╫п╟п╡п╦п╦
8 1 3.45% п╩п╟пЁп╣я─я▄ п╖п╟п╧п╨п╟ п░п╩я┐я┬я┌п╟ 2016
9 1 3.45% п╩п╟пЁп╣я─я▄ п╥п╬п╩п╬я┌п╟я▐ п╨п╬я│п╟ я├п╣п╫я▀
10 1 3.45% п╪п╟я─п╨п╦п╥п╬п╡я▀ п╬я│я┌я─п╬п╡п╟
11 1 3.45% п╫п╬п╡
12 1 3.45% п©п╣я─п╪я▄ я┌я┐я─я▀ п╬я┌п╥я▀п╡я▀ п╬ пЁп╬я─я▐я┤п╦я┘ п╦я│я┌п╬я┤п╫п╦п╨п╟я┘
13 1 3.45% п©п╬п╣п╥п╢п╨п╟ п╡ п╟п╨п╡п╟п©п╟я─п╨ п╨п╟п╥п╟п╫я▄ п╦п╥ п©п╣я─п╪п╦
14 1 3.45% п©п╬п╣п╥п╢п╨п╟ п╡ п╨п╟п╥п╟п╫я│п╨п╦п╧ п╟п╨п╡п╟п©п╟я─п╨ п╦п╥ п©п╣я─п╪п╦
15 1 3.45% я┌я┐я─ п╡ я─п╦п╡я▄п╣я─я┐ п╦п╥ п©п╣я─п╪п╦
16 1 3.45% я┌я┐я─ п╡я▀я┘п╬п╢п╫п╬пЁп╬п╢п╫я▐ пЁп╬я─я▐я┤п╦п╣ п╦я│я┌п╬я┤п╫п╦п╨п╦ я┌я▌п╪п╣п╫я▄
17 1 3.45% я┌я┐я─я▀ п▓п╣п╩п╦п╨п╦п╧ я┐я│я┌я▌пЁ п╫п╟ п©п╬п╣п╥п╢п╣ я┐п╩.п⌡п╣п╫п╦п╫п╟
18 1 3.45% я┌я┐я─я▀ п╡ п╨п╟п╥п╟п╫я▄ п╦п╥ п©п╣я─п╪п╦
19 1 3.45% я┌я┐я─я▀ п╡ я└п╦п╫п╩я▐п╫п╢п╦я▌
20 1 3.45% ОНЕГДЙЮ Й ДЕДС ЛНПНГС Б БЕКХЙХИ СЯРЧЦ ХГ ОЕПЛХ

Top 15 of 1902 Total User Agents
# Hits User Agent
1 18139 26.27% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
2 8874 12.85% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 3844 5.57% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
4 2842 4.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1295 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1263 1.83% User-Agent: Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
7 903 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 629 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 601 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 578 0.84% Mozilla/5.0 (compatible; SputnikBot/2.3; +http://corp.sputnik.ru/webmaster)
11 557 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
12 454 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 445 0.64% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01e.yandex.ru)
14 431 0.62% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01i.yandex.ru)
15 422 0.61% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01g.yandex.ru)

Usage by Country for October 2016

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 31702 45.91% 31331 46.57% 422855 49.50% 0 0.00% 0 0.00% Russian Federation
2 18141 26.27% 18135 26.96% 106068 12.42% 0 0.00% 0 0.00% Turkey
3 7158 10.37% 6592 9.80% 96658 11.31% 0 0.00% 0 0.00% United States
4 2158 3.13% 2157 3.21% 14246 1.67% 0 0.00% 0 0.00% Moldova
5 1944 2.82% 1836 2.73% 118265 13.84% 0 0.00% 0 0.00% Ukraine
6 1854 2.69% 1713 2.55% 28698 3.36% 0 0.00% 0 0.00% Germany
7 1356 1.96% 1280 1.90% 8907 1.04% 0 0.00% 0 0.00% France
8 1049 1.52% 1005 1.49% 13789 1.61% 0 0.00% 0 0.00% Unresolved/Unknown
9 606 0.88% 604 0.90% 4287 0.50% 0 0.00% 0 0.00% Singapore
10 417 0.60% 410 0.61% 7594 0.89% 0 0.00% 0 0.00% Great Britain (UK)
11 293 0.42% 284 0.42% 5280 0.62% 0 0.00% 0 0.00% China
12 250 0.36% 225 0.33% 2490 0.29% 0 0.00% 0 0.00% Italy
13 216 0.31% 215 0.32% 2230 0.26% 0 0.00% 0 0.00% Switzerland
14 206 0.30% 201 0.30% 1892 0.22% 0 0.00% 0 0.00% Czech Republic
15 203 0.29% 116 0.17% 3275 0.38% 0 0.00% 0 0.00% Romania
16 155 0.22% 142 0.21% 1275 0.15% 0 0.00% 0 0.00% Netherlands
17 134 0.19% 129 0.19% 2122 0.25% 0 0.00% 0 0.00% European Union
18 119 0.17% 32 0.05% 492 0.06% 0 0.00% 0 0.00% Canada
19 89 0.13% 69 0.10% 1188 0.14% 0 0.00% 0 0.00% India
20 84 0.12% 44 0.07% 654 0.08% 0 0.00% 0 0.00% Belarus
21 82 0.12% 81 0.12% 764 0.09% 0 0.00% 0 0.00% Norway
22 79 0.11% 71 0.11% 1139 0.13% 0 0.00% 0 0.00% Dominica
23 73 0.11% 73 0.11% 563 0.07% 0 0.00% 0 0.00% Belgium
24 49 0.07% 49 0.07% 1045 0.12% 0 0.00% 0 0.00% Sweden
25 48 0.07% 48 0.07% 258 0.03% 0 0.00% 0 0.00% Thailand
26 40 0.06% 23 0.03% 620 0.07% 0 0.00% 0 0.00% Poland
27 29 0.04% 18 0.03% 568 0.07% 0 0.00% 0 0.00% Malaysia
28 28 0.04% 23 0.03% 342 0.04% 0 0.00% 0 0.00% Brazil
29 22 0.03% 20 0.03% 232 0.03% 0 0.00% 0 0.00% Colombia
30 21 0.03% 19 0.03% 203 0.02% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23